Most Recent Natalia Homes For Sale
| View All Natalia Homes For Sale | ||
|
Lot 16 Mustang Ests, Natalia, TX 78059 | $49,000 |
|
Pr-6620, Natalia, TX 78016 | $257,075 |
|
498 Cr 570, Natalia, TX 78059 | $75,000 |
Real Estate Resources |
Natalia Apartments
There are 138 apartments found in and near the Natalia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.743 | 3.877% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings