Most Recent Natalia Homes For Sale
| View All Natalia Homes For Sale | ||
|
LOT 127 Cr 6867, Natalia, TX 78059 | $38,540 |
|
LOT 215 Cr 6868, Natalia, TX 78059 | $59,000 |
|
Cr 6723, Natalia, TX 78059 | $100,000 |
Real Estate Resources |
Natalia Apartments
There are 184 apartments found in and near the Natalia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings